Friedemann G. - Keres Paul [D36]
Tallinn, match, 09.01.1935
###pgn###
[Event "Tallinn, match"]
[Site "www.keres.ru"]
[Date "09.01.1935"]
[Round "03"]
[White "Friedemann G."]
[Black "Keres Paul"]
[Result "0-1"]
[ECO "D36/11"]
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 c6
5.Bg5 Nbd7 6.cxd5 exd5 7.e3 Be7 8.Bd3 O-O
9.Qc2 Re8 10.O-O Nf8 11.h3 Ne4 12.Bxe7 Qxe7
13.Bxe4 dxe4 14.Nd2 Bf5 15.Rae1 Qe6 16.f3 Qg6
17.fxe4 Bxh3 18.Nf3 Be6 19.Qf2 Bc4 20.Nh4 Qh5
21.Nf5 Bxf1 22.Rxf1 Qg6 23.e5 f6 24.Qh4 Qg5
25.Qxg5 fxg5 26.Ne4 Nd7 27.Nxg5 Nxe5 28.Nd6 Ng4
29.Nxe8 Rxe8 30.e4 h6 31.Rf4 Nf6 32.Nf3 Rxe4
33.Rxe4 Nxe4 34.Ne5 Kf8 35.Kf1 Ke7 36.Ke2 Ke6
37.Ke3 Nd6 38.b3 Kd5 39.Kd3 Nf5 40.Nf3 h5
41.b4 b5 42.a3 a6 43.Ne5 Nxd4 44.Ng6 Ne6
45.Ne7+ Kd6 46.Ng6 c5 47.bxc5 Kxc5 48.Kc3 a5
49.g3 b4 50.axb4 axb4 51.Kb2 Kb5 52.Kb1 b3
53.Kb2 Ka4 54.Ne5 Nc5 55.Nc6 g5 56.Nd4 h4
57.gxh4 gxh4 58.Nf3 h3 59.Nh2 Kb4 60.Ng4 Na4+
61.Ka1 h2 62.Nxh2 Ka3 0-1
%%%pgn%%%