Kibbermann F. - Keres Paul [D32]
Tallinn, match, 28.04.1935
###pgn###
[Event "Tallinn, match"]
[Site "www.keres.ru"]
[Date "28.04.1935"]
[Round "04"]
[White "Kibbermann F."]
[Black "Keres Paul"]
[Result "0-1"]
[ECO "D32/13"]
1.d4 d5 2.Nf3 c5 3.c4 e6 4.cxd5 exd5
5.Nc3 Nc6 6.Bf4 Nf6 7.e3 Be7 8.Be2 O-O
9.O-O Bf5 10.Rc1 c4 11.b3 Ba3 12.Rb1 Qa5
13.bxc4 Bxb1 14.Nxb1 Be7 15.Qc2 Nb4 16.Qf5 Qxa2
17.Nbd2 Qc2 18.Qe5 Nc6 19.Qc7 Rab8 20.Bg5 Rfc8
21.Qg3 Ne4 22.Nxe4 dxe4 23.Bh6 Bf8 24.Bd1 Qxc4
25.Nd2 Qe6 26.Bf4 Ra8 27.f3 Qg6 28.Qh3 Qe6
29.Qg3 Nb4 30.fxe4 Rc1 31.d5 Qg6 32.Qf3 a5
33.Be5 a4 34.h4 h5 35.Bb2 Rc7 36.e5 Nd3
37.d6 Nxe5 38.Bxe5 Bxd6 39.Bxd6 Qxd6 40.Ne4 Qg6
41.Ng5 Rc6 42.Qd5 Rf6 43.Qxb7 Rxf1+ 44.Kxf1 Qa6+
45.Qxa6 Rxa6 46.Ke2 Kf8 47.Ne4 a3 48.Nc3 a2
49.Nxa2 Rxa2+ 50.Kf3 Rb2 51.Kg3 g6 52.Bf3 Kg7
53.Bd5 f6 54.Bf3 Rb4 55.Bc6 g5 56.hxg5 fxg5
57.Bd5 Kh6 58.Bc6 g4 59.Kh4 Rb1 60.Kg3 Kg5
61.e4 Rf1 62.Bb5 h4 0-1
%%%pgn%%%