Keres Paul - Kibbermann F. [B01]
Tallinn, match, 27.04.1935
###pgn###
[Event "Tallinn, match"]
[Site "www.keres.ru"]
[Date "27.04.1935"]
[Round "03"]
[White "Keres Paul"]
[Black "Kibbermann F."]
[Result "0-1"]
[ECO "B01/01"]
1.e4 d5 2.e5 c5 3.Nf3 Nc6 4.d4 Bg4
5.dxc5 e6 6.c3 Bxc5 7.b4 Bb6 8.Bf4 Bc7
9.Bb5 Ne7 10.Nbd2 O-O 11.Bxc6 Nxc6 12.h3 Bxf3
13.Nxf3 f6 14.Qe2 fxe5 15.Bg5 Qd6 16.Rd1 e4
17.Nh2 Ne5 18.Be3 Nd3+ 19.Rxd3 exd3 20.Qxd3 Rf7
21.Nf3 h6 22.Bc5 Qd7 23.O-O e5 24.Qe2 e4
25.Nh2 b6 26.Bd4 Qd6 27.g3 Qe6 28.Kg2 Raf8
29.Qg4 Qc6 30.b5 Qxb5 31.Qg6 Qe8 32.Kg1 Re7
33.Qxe8 Rfxe8 34.Ng4 Rd8 35.Rb1 a6 36.a4 Rb8
37.Ne3 Rd7 38.Nc2 b5 39.axb5 Rxb5 40.Rxb5 axb5
41.Na3 Ba5 42.Nxb5 Rb7 43.Nd6 Rb1+ 44.Kg2 Bb6
45.Bxb6 Rxb6 46.Nc8 Rb5 47.Kf1 Rc5 48.Nb6 Kf7
49.Ke2 Ke6 50.Kd2 Ra5 51.c4 d4 52.Nd5 Ra2+
53.Ke1 Rc2 54.Nf4+ Kf5 55.Nh5 g5 56.g4+ Ke5
57.Ng7 Rxc4 58.Nf5 Rc6 59.Ke2 Ra6 60.Ke1 h5
61.Ke2 h4 62.Ne7 Ra2+ 63.Kf1 d3 64.Nc6+ Kf4
65.Ne7 Kf3 66.Ke1 Rxf2 67.Nc6 e3 68.Nd4+ Ke4
69.Nb3 d2 70.Nxd2+ Rxd2 71.Kf1 Kf3 0-1
%%%pgn%%%